
ATL100
Temperature Data Logger
- LTE Cat M1/NB2 with 2G fallback
- High-accuracy temperature and humidity sensor
- 1800 mAh rechargeable battery — up to 30 days
- Motion and barometer flight mode
- BLE 5.1
- Optional external temperature sensor
- IP64
ATL100 is an LTE Cat M1/NB2 data logger with 2G fallback for continuous, high-precision temperature and humidity monitoring. Built for cold-chain logistics, R&D facilities, and critical storage with up to 30 days battery life.
More about ATL100 in our documentation
General Specifications
| Dimensions | 95mm*60mm*22mm |
|---|---|
| Network | CatM1, CatNB2, EGPRS |
| GNSS (Optional) | GPS, GLONASS, BDS, Galileo and QZSS |
| BLE | Bluetooth 5.1 |
| Battery | Li-polymer 1800mAh rechargeable |
| Operating Voltage | 3.7V |
| Operating Temperature | -20℃~+60℃ |
| IP Rating | IP64 |
| Standby Time | More than 30days Based on: 1) G-sensor, light sensor, temperature and humidity sensor, barometer sensor always on; 2) GNSS off; 3) Every 5 minutes store sensor data and 20 minutes report. |
Interface Description
| LED indicator | LTE Indicator LED Power Indicator LED GNSS Indicator LED |
|---|---|
| Port | Type C Port |
EGPRS Specifications
| Data Transmission | EDGE:(DL)296 Kbp/(UL) 236.8 kBPS GPRS: (DL) 107 Kbps/(UL) 85.6 kBPS |
|---|
Network
| 2G | EGPRS 850/900/1800/1900MHz |
|---|---|
| LTE Cat M1 | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 |
| LTE Cat NB2 | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
Sensor Accuracy
| Light sensor | ±10%; |
|---|---|
| Temperature sensor | 0℃~60℃: ±0.4℃; <0℃: ±1℃; |
| Humidity sensor | ±5% |
| Barometer sensor | ±0.2kPa |
Features
| CELL | LBS |
|---|---|
| TH sensor | Temperature & Humidity data store and report |
| Light Sensor | Light detection |
| Motion sensor | Motion detection / Tilt detection / Crash detection / Fall detection |
| Flight mode | Two ways flight mode detection, motion sensor and barometer |
| Transmit Protocol | TCP/UDP |
| Regular Timing Report | Regularly report location/TH value/event/G-sensor value/battery level/CSQ/light/network type |
| Battery | Lower battery alarm |
| Remote Control | Assistant Telematics Remote Management System |


